Abstract
To identify novel coding association signals and facilitate characterization of mechanisms influencing glycemic traits and type 2 diabetes risk, we analyzed 109,215 variants derived from exome array genotyping together with an additional 390,225 variants from exome sequence in up to 39,339 normoglycemic individuals from five ancestry groups. We identified a novel association between the coding variant (p.Pro50Thr) in AKT2 and fasting plasma insulin (FI), a gene in which rare fully penetrant mutations are causal for monogenic glycemic disorders. The low-frequency allele is associated with a 12% increase in FI levels. This variant is present at 1.1% frequency in Finns but virtually absent in individuals from other ancestries. Carriers of the FI-increasing allele had increased 2-h insulin values, decreased insulin sensitivity, and increased risk of type 2 diabetes (odds ratio 1.05). In cellular studies, the AKT2-Thr50 protein exhibited a partial loss of function.We extend the allelic spectrum for coding variants in AKT2 associated with disorders of glucose homeostasis and demonstrate bidirectional effects of variants within the pleckstrin homology domain of AKT2.
| Original language | English |
|---|---|
| Pages (from-to) | 2019-2032 |
| Number of pages | 14 |
| Journal | Diabetes |
| Volume | 66 |
| Issue number | 7 |
| DOIs | |
| State | Published - Jul 1 2017 |
Bibliographical note
Publisher Copyright:© 2017 by the American Diabetes Association.
Funding
The authors acknowledge the following funding sources: Academy of Finland (102318, 129293, 128315, 129330, 131593, 139635, 121584, 126925, 124282, 129378, 258753, 123885, 124243); Action on Hearing Loss (G51); Jalmari and Rauha Ahokas Foundation; American Diabetes Association (7-12-MN-02); Archimedes Foundation (3.2.1001.11-0033); Atlantic Canada Opportunities Agency; Augustinus Foundation; Becket Foundation; Alfred Benzon Foundation; Biomedical Research Council; British Heart Foundation (SP/04/002); Canada Foundation for Innovation; City of Kuopio and Social Insurance Institution of Finland (4/26/2010);
| Funders | Funder number |
|---|---|
| Becket Foundation | |
| NIHR Biomedical Research Council | |
| Augustinus Fonden | |
| Alfred Benzon Foundation | |
| European Commission | |
| Atlantic Canada Opportunities Agency | |
| Jalmari ja Rauha Ahokkaan Säätiö | |
| UK Industrial Decarbonization Research and Innovation Centre | |
| National Childhood Cancer Registry – National Cancer Institute | K12CA139160 |
| National Institute of Mental Health | R01MH101810, R01MH090941, R01MH101820, R01MH090951, R01MH101814, R01MH101825, R01MH101822, R01MH101819, R01MH090937, R01MH090948, R01MH107666, R01MH101782, R01MH090936 |
| National Institute of Diabetes and Digestive and Kidney Diseases | U01DK085524, U01DK085545, U01DK085501, U01DK085584, R01DK106236, P30DK020595, P30DK020572, R01DK073541, P30DK098722, U01DK085526, K24DK080140, R01DK093757, R01DK072193, R01DK098032, U01DK062370, U01DK078616, U01DK105561, K24DK110550, R01DK066358, P30DK092949, RC2DK088389 |
| Academy of Finland | 129330, G51, 131593, 129378, 139635, 124243, 129293, 124282, 126925, 121584, 123885, 258753, 128315, 102318 |
| UK Medical Research Council, Engineering and Physical Sciences Research Council | G0601261, MC_PC_13048, MR/K007017/1, G0601966, MR/K002414/1, MC_PC_13040, MR/L01341X/1, MR/M501633/1, G0700931, MR/M501633/2, MC_UU_12015/2 |
| National Institute of General Medical Sciences DP2GM119177 Sophie Dumont National Institute of General Medical Sciences | T32GM007753, U54GM115428 |
| Author National Institute on Drug Abuse DA031791 Mark J Ferris National Institute on Drug Abuse DA006634 Mark J Ferris National Institute on Alcohol Abuse and Alcoholism AA026117 Mark J Ferris National Institute on Alcohol Abuse and Alcoholism AA028162 Elizabeth G Pitts National Institute of General Medical Sciences GM102773 Elizabeth G Pitts Peter McManus Charitable Trust Mark J Ferris National Institute on Drug Abuse | R01DA033684, R01DA006227 |
| National Human Genome Research Institute | ZIAHG000024 |
| American Diabetes Association Inc | 7-12-MN-02 |
| National Institute on Aging | R01AG046949, P01AG027734, P30AG038072, R01AG042188 |
| Canada Foundation for Innovation | 4/26/2010 |
| National Heart, Lung, and Blood Institute (NHLBI) | R01HL105756, R01HL102830, T32HL007055 |
| Sihtasutus Archimedes | 3.2.1001.11-0033 |
| Horizon 2020 Framework Programme | 692145 |
| Wellcome Trust | 086113, 095101, 085475, 084723, 064890 |
| British Heart Foundation | SP/04/002 |
| Seventh Framework Programme | 201681 |
ASJC Scopus subject areas
- Internal Medicine
- Endocrinology, Diabetes and Metabolism