| Original language | English |
|---|---|
| Pages (from-to) | 1009-1011 |
| Number of pages | 3 |
| Journal | CNS Neuroscience and Therapeutics |
| Volume | 22 |
| Issue number | 12 |
| DOIs | |
| State | Published - Dec 1 2016 |
Funding
This study was supported by The Project of Beijing Institute for Brain Disorders (code: 1152130306), National Natural Science Foundation of China (code: 81501004), and Beijing Municipal Administration of Hospitals Clinical Medicine Development of Special Funding Support (code: ZYLX201502).
| Funders | Funder number |
|---|---|
| National Natural Science Foundation of China (NSFC) | 81501004 |
| Beijing Municipal Administration of Hospitals Clinical Medicine Development of Special Funding Support | ZYLX201502 |
| Beijing Institute For Brain Disorders | 1152130306 |
ASJC Scopus subject areas
- Pharmacology
- Psychiatry and Mental health
- Physiology (medical)
- Pharmacology (medical)