Abstract
We employ a hybrid diffuse optical tomography/diffuse correlation spectroscopy instrument to measure rat brain hemodynamics. The effect of stimulation duration and ventilation state (hypoxia, hypercapnia) on somatosensory cortex activation is quantified by measurements during forepaw stimulation.
Original language | English |
---|---|
Title of host publication | Biomedical Topical Meeting, BIOMED 2002 |
Pages | 47-49 |
Number of pages | 3 |
ISBN (Electronic) | 1557527024 |
State | Published - 2002 |
Event | Biomedical Topical Meeting, BIOMED 2002 - Miami Beach, United States Duration: Apr 7 2002 → Apr 10 2002 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Biomedical Topical Meeting, BIOMED 2002 |
---|---|
Country/Territory | United States |
City | Miami Beach |
Period | 4/7/02 → 4/10/02 |
Bibliographical note
Publisher Copyright:© 2001 Optical Society of America.
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials