Abstract
Obesity is heritable and predisposes to many diseases. To understand the genetic basis of obesity better, here we conduct a genome-wide association study and Metabochip meta-analysis of body mass index (BMI), a measure commonly used to define obesity and assess adiposity, in up to 339,224 individuals. This analysis identifies 97 BMI-associated loci (P < 5 × 10-8), 56 of which are novel. Five loci demonstrate clear evidence of several independent association signals, and many loci have significant effects on other metabolic phenotypes. The 97 loci account for ∼2.7% of BMI variation, and genome-wide estimates suggest that common variation accounts for >20 % of BMI variation. Pathway analyses provide strong support for a role of the central nervous system in obesity susceptibility and implicate new genes and pathways, including those related to synaptic function, glutamate signalling, insulin secretion/action, energy metabolism, lipid biology and adipogenesis.
| Original language | English |
|---|---|
| Pages (from-to) | 197-206 |
| Number of pages | 10 |
| Journal | Nature |
| Volume | 518 |
| Issue number | 7538 |
| DOIs | |
| State | Published - Feb 12 2015 |
Bibliographical note
Publisher Copyright:© 2015 Macmillan Publishers Limited. All rights reserved.
Funding
| Funders | Funder number |
|---|---|
| National Institutes of Health (NIH) | |
| National Childhood Cancer Registry – National Cancer Institute | P30CA071789, UM1CA182910, UM1CA182913, U01CA164930 |
| National Institute of Diabetes and Digestive and Kidney Diseases | R01DK072193, P30DK072488, R01DK089256, U01DK062370, P30DK020572, P30DK063491, R01DK075787, P30DK020541, R01DK078150, K23DK080145, R01DK093757 |
| UK Medical Research Council, Engineering and Physical Sciences Research Council | MR/N01104X/1, G0601261, MC_UP_A100_1003, MR/K002414/1, MC_UU_12019/1, MC_UU_12015/5, MC_U106179471, MC_UU_12015/2, G0600717, MR/K013351/1, MC_UU_12015/1, MR/L003120/1, MC_UU_12013/1, G9521010, MC_UU_12012/1, G19/35, G0401527, MR/K006584/1, G1001799, MC_PC_U127561128, G0902037, G0100222, G1000616 |
| National Institute on Minority Health and Health Disparities (NIMHD) | P20MD006899 |
| National Institute on Aging | R01AG033193, R01AG041517, R01AG025941, U01AG049505, U01AG009740, ZIAAG000675 |
| National Human Genome Research Institute | U01HG007376, U01HG007416, U01HG007419, U01HG007417 |
| Horizon 2020 Framework Programme | 692065, 692145 |
| National Institute of General Medical Sciences DP2GM119177 Sophie Dumont National Institute of General Medical Sciences | T32GM080178, P30GM103341, R25GM062459, T32GM007814 |
| National Heart, Lung, and Blood Institute (NHLBI) | R01HL105756, R01HL109946, T32HL007824, R01HL117078, K01HL116770, R01HL117626, T32HL007055, P30HL107251 |
| Institute of Neurological Disorders and Stroke National Advisory Neurological Disorders and Stroke Council | R01NS017950 |
| National Center for Advancing Translational Sciences (NCATS) | UL1TR000124, TL1TR001066, UL1TR001067 |
| Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | 152578, 143914 |
| Australian National Health and Medical Research Council | 454382 |
| European Commission | 323195, 322698 |
| Economic and Social Research Council | ES/J023299/1, ES/F02679X/1 |
| Not added | 864.13.013 |
| National Institute on Drug Abuse | R21DA027040 |
ASJC Scopus subject areas
- General