Abstract
We conducted a meta-analysis of Parkinson's disease genome-wide association studies using a common set of 7,893,274 variants across 13,708 cases and 95,282 controls. Twenty-six loci were identified as having genome-wide significant association; these and 6 additional previously reported loci were then tested in an independent set of 5,353 cases and 5,551 controls. Of the 32 tested SNPs, 24 replicated, including 6 newly identified loci. Conditional analyses within loci showed that four loci, including GBA, GAK-DGKQ, SNCA and the HLA region, contain a secondary independent risk variant. In total, we identified and replicated 28 independent risk variants for Parkinson's disease across 24 loci. Although the effect of each individual locus was small, risk profile analysis showed substantial cumulative risk in a comparison of the highest and lowest quintiles of genetic risk (odds ratio (OR) = 3.31, 95% confidence interval (CI) = 2.55-4.30; P = 2 × 10-16). We also show six risk loci associated with proximal gene expression or DNA methylation.
| Original language | English |
|---|---|
| Pages (from-to) | 989-993 |
| Number of pages | 5 |
| Journal | Nature Genetics |
| Volume | 46 |
| Issue number | 9 |
| DOIs | |
| State | Published - Jan 1 2014 |
Bibliographical note
Publisher Copyright:© 2014 Nature America, Inc. All rights reserved.
Funding
| Funders | Funder number |
|---|---|
| National Institutes of Health (NIH) | K23NS070867, R44HG006981, R01NS088538, UL1TR001108, P50NS038377 |
| National Institutes of Health/National Institute of Environmental Health Sciences | ZIAES101986 |
| UK Medical Research Council, Engineering and Physical Sciences Research Council | G1001253, MC_PC_09003, MR/L501554/1, G108/638, G0802760, G0701075, MC_G1000735, MC_G0901330, G1100479, G0802462, MR/L010305/1, MR/J004758/1, MR/L016400/1, G0901254, G0700943 |
| National Institute on Aging | U24AG021886, R01AG033193, ZIAAG000932, R01AG023629, P30AG013846, R01AG025259, ZIAAG000949, R01AG031287, R01AG016495, R01AG008122, K23AG024826 |
| National Center for Research Resources | KL2RR024154, UL1RR024156 |
| Institute of Neurological Disorders and Stroke National Advisory Neurological Disorders and Stroke Council | K23NS070867, P50NS071674, R21NS050487, R01NS017950, R01NS075321, R01NS037167, R01NS076843, R01NS036960, K02NS073836, R01NS088538, P50NS038377, R56NS036630 |
| National Center for Advancing Translational Sciences (NCATS) | UL1TR000124, UL1TR001108, UL1TR002529 |
| National Heart, Lung, and Blood Institute (NHLBI) | R01HL120393 |
| National Institute of Diabetes and Digestive and Kidney Diseases | P30DK063491 |
| National Human Genome Research Institute | R44HG006981 |
| National Childhood Cancer Registry – National Cancer Institute | R01CA141668 |
ASJC Scopus subject areas
- Genetics