| Original language | English |
|---|---|
| Pages (from-to) | 4705-4711 |
| Number of pages | 7 |
| Journal | Journal of Physiology |
| Volume | 603 |
| Issue number | 17 |
| DOIs | |
| State | Published - Sep 1 2025 |
Funding
HHS | National Institutes of Health (NIH): Kevin A. Murach, AG080047; HHS | National Institutes of Health (NIH): Kevin A. Murach, AG088465. This work was supported by National Institutes of Health R01 AG080047 and K02 AG088465 to KAM. Figure 2 was generated using BioRender. This work was supported by National Institutes of Health R01 AG080047 and K02 AG088465 to KAM. Figure 2 was generated using BioRender.
| Funders | Funder number |
|---|---|
| U.S. Department of Health and Human Services | AG088465, K02 AG088465, R01 AG080047 |
| National Institutes of Health (NIH) | K02 AG088465, R01 AG080047 |
Keywords
- anabolic steroids
- exercise
- muscle atrophy
- muscle hypertrophy
- muscle memory
- myonuclei
- skeletal muscle
ASJC Scopus subject areas
- Physiology