Abstract
Quantifying the genetic correlation between cancers can provide important insights into the mechanisms driving cancer etiology. Using genome-wide association study summary statistics across six cancer types based on a total of 296,215 cases and 301,319 controls of European ancestry, here we estimate the pair-wise genetic correlations between breast, colorectal, head/neck, lung, ovary and prostate cancer, and between cancers and 38 other diseases. We observed statistically significant genetic correlations between lung and head/neck cancer (rg = 0.57, p = 4.6 × 10−8), breast and ovarian cancer (rg = 0.24, p = 7 × 10−5), breast and lung cancer (rg = 0.18, p =1.5 × 10−6) and breast and colorectal cancer (rg = 0.15, p = 1.1 × 10−4). We also found that multiple cancers are genetically correlated with non-cancer traits including smoking, psychiatric diseases and metabolic characteristics. Functional enrichment analysis revealed a significant excess contribution of conserved and regulatory regions to cancer heritability. Our comprehensive analysis of cross-cancer heritability suggests that solid tumors arising across tissues share in part a common germline genetic basis.
| Original language | English |
|---|---|
| Article number | 431 |
| Journal | Nature Communications |
| Volume | 10 |
| Issue number | 1 |
| DOIs | |
| State | Published - Dec 1 2019 |
Bibliographical note
Publisher Copyright:© 2019, The Author(s).
Funding
| Funders | Funder number |
|---|---|
| European Commission | |
| National Childhood Cancer Registry – National Cancer Institute | U01CA074783, U01CA098233, U24CA074794, R01CA060987, R01CA137178, U01CA098758, P30CA072720, U01CA206110, R01CA197350, R01CA128978, R35CA197449, U01CA188392, U01CA167462, R01CA176785, U01CA137088, R01CA076016, K07CA095666, R01CA142081, UM1CA176726, UM1CA167552, UM1CA167551, R01CA144034, ZIACP010145, R01CA063682, U01CA179715, U01CA058860, R01CA069664, K07CA080668, P30CA015704, U19CA203654, K07CA092044, U01CA074806, R01CA189184, K05CA154337, R03CA113148, R01CA054281, R01CA063678, U19CA148065, U01CA098216, P30CA051008, U19CA148107, R01CA042182, U01CA069417, P50CA125183, P50CA127003, R01CA144040, U01CA164973, R01CA083918, P30CA023108, R01CA116167, R01CA058598, R37CA070867, U01CA122839, U01CA074799, K07CA172294, P50CA119997, R01CA122443, R01CA106414, UM1CA186107, P50CA105009, R01CA090731, U10CA037429, R01CA074386, R01CA059045, R01CA112523, P50CA159981, R01CA189532, R01CA081488, P01CA017054, R01CA128931, R01CA148667, U01CA098710, P30CA014089, P01CA087969, P01CA196569, R01CA177150, UM1CA182876, U19CA148127, R01CA111703, UM1CA182883, R01CA089085, U54CA156733, R01CA097396, U01CA196386, P30CA016672, P30CA177558, K05CA175147, R01CA120120, U19CA148112, R01CA100374, UM1CA164920, R01CA192393, R01CA160669, P20CA090578, R01CA054419, UM1CA164917, P30CA008748, P30CA076292, R01CA077398, R01CA140286, P30CA047904, P30CA068485, R01CA201407, P50CA097190, P01CA055075, P50CA070907, R01CA092447, U01CA199277, U24CA074800, R01CA176568, P50CA058223, U01CA164930, R01CA151989, R01CA074850, U01CA181770, P30CA016056, R01CA092824, K22CA138563, P30CA015083, R01CA087538, P50CA136393, U01CA097735, R01CA064277, P50CA116201, R01CA080742, R01CA126841, R01CA063464, U19CA148537, R01CA149429, R01CA047147, R01CA067262, P01CA033619, R01CA047305, RC4CA153828, R01CA049449, R01CA048998, R01CA132839, K24CA169004, R01CA092039, UG1CA189974, R01CA076366, R03CA115195, R01CA095023, U01CA194393 |
| NIH Office of the Director | S10OD020069 |
| National Center for Advancing Translational Sciences (NCATS) | UL1TR000124, UL1TR000117, UL1TR000445 |
| National Human Genome Research Institute | U01HG004798, U01HG004446, U01HG004438 |
| Author National Institute on Drug Abuse DA031791 Mark J Ferris National Institute on Drug Abuse DA006634 Mark J Ferris National Institute on Alcohol Abuse and Alcoholism AA026117 Mark J Ferris National Institute on Alcohol Abuse and Alcoholism AA028162 Elizabeth G Pitts National Institute of General Medical Sciences GM102773 Elizabeth G Pitts Peter McManus Charitable Trust Mark J Ferris National Institute on Drug Abuse | R01DA017932, R01DA035825 |
| National Institutes of Health/National Institute of Environmental Health Sciences | T32ES013678, ZIAES049033, ZIAES102245, P30ES010126, ZIAES044005 |
| Wellcome Trust | 076113 |
| Seventh Framework Programme | 669026, 223175, 294576, 232997 |
| UK Medical Research Council, Engineering and Physical Sciences Research Council | G0401527, MR/N003284/1, MC_PC_14105 |
| Horizon 2020 Framework Programme | 633784, 634935 |
| National Center for Research Resources | P20RR018787, S10RR025141 |
| National Institute of General Medical Sciences DP2GM119177 Sophie Dumont National Institute of General Medical Sciences | P20GM103534 |
| Australian National Health and Medical Research Council | 251533, 504702, 310670, 1025142, 199600, 504715 |
| National Institute of Mental Health, National Institutes of Health | R01MH107649 |
| National Institute of Diabetes and Digestive and Kidney Diseases | P30DK058404, K01DK110267 |
| Fogarty International Center Panama International Cooperative Biodiversity | D43TW009112 |
| UK Industrial Decarbonization Research and Innovation Centre | MR/M012190/1 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
ASJC Scopus subject areas
- General Chemistry
- General Biochemistry, Genetics and Molecular Biology
- General
- General Physics and Astronomy
Fingerprint
Dive into the research topics of 'Shared heritability and functional enrichment across six solid cancers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver