Resumen
Both, singlet and excimer exciton diffusion are demonstrated in Perylene Orange nanoparticles by transient absorption spectroscopy. Excimer-excitons in particles with strong intermolecular coupling are even more mobile than singlet excitons of particles with weak coupling.
| Idioma original | English |
|---|---|
| Título de la publicación alojada | International Conference on Ultrafast Phenomena, UP 2022 |
| ISBN (versión digital) | 9781957171074 |
| Estado | Published - 2022 |
| Evento | International Conference on Ultrafast Phenomena, UP 2022 - Montreal, Canada Duración: jul 18 2022 → jul 22 2022 |
Serie de la publicación
| Nombre | Optics InfoBase Conference Papers |
|---|---|
| ISSN (versión digital) | 2162-2701 |
Conference
| Conference | International Conference on Ultrafast Phenomena, UP 2022 |
|---|---|
| País/Territorio | Canada |
| Ciudad | Montreal |
| Período | 7/18/22 → 7/22/22 |
Nota bibliográfica
Publisher Copyright:© 2022 The Author(s).
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials